Grants & Funding
Industry FUNDING
$16.4M+
Private Partner R&D
Federal FUNDING
$78.0M+
NSF, DOE, USDA & NASA
State & Agency FUNDING
$6.8M+
LA Board of Regents & DNR
Total Strategic Portfolio
$101.3M
Cumulative Center ROI
Filter by Source:
| Type | Project & Sponsor | Amount | Personnel Framework (Role) | Period |
|---|---|---|---|---|
| F | Hubs for Resilient Energy Operations (HERO) (US Dept of Energy) | $56,420,000 | Terry Chambers (PI), Mark Zappi (Co-PI), Farzad Ferdowsi (Co-PI) | Jun 2025 - Jun 2033 |
| S | Enhancement of Materials Multiscale Mechanical Testing Capacity of College of Engineering (Louisiana Board of Regents project LEQSF(2024-29)-ENH-DE-18) | $999,954 | Boyun Guo (Co-PI) | Jun 2024 - Jun 2029 |
| F/I | Collaborative Reserch: E-RISE RII: Use of a Louisiana Bio-Electric Fuel Incubator to Create Liquid Transportation Fuels from Agricultural Residues (NSF EPSCoR Research Incubaors for STEM Excellence Research Infrastructure Improvement Program) | $217,861 | Ling Fei (PI) | Jul 2025 - Jun 2029 |
| S | Efficient Tellurium (Te) Extraction and Recovery from End-of-Life Cadmium-Tellurium (CdTe) Photovoltaic (PV) Modules and Effluent Waste Streams Using Specially Tuned Functional Adsorbent (Louisiana Board of Regents Support Fund (BoRSF), ITRS Program LEQSF (2025-2028)-RD-B-04) | $788,928 | Daniel Gang (PI) | 2025 - 2028 |
| S | Production of Nonanoic Acid and Similar Herbicides via In-situ Ozone Cracking of Microbial Oils Cultivated on Organic Wastewaters (LA-BOR Sub-program: Industrial Ties Research Subprogram (ITRS)) | $501,152 | Dhan Lord Fortela (PI), Rafael Hernandez (Co-PI) | 2025 - 2028 |
| F | Louisiana Port System Benchmarking and Preliminary Energy & Economic Assessment Planning Project (Louisiana Department of Transportation and Development) | $2,999,870 | Mark Zappi (PI for UL portion), Terrence Chambers (Co-PI), Peng "Solomon" Yin (Co-PI), Farzad Ferdowsi (Co-PI), Emmanuel Revellame (Co-PI), Wayne Sharp (Co-PI) | Jun 2025 - Jun 2028 |
| S | Developing a Novel Sealant for Remediating CO2 Leakages from Wellbore (BOR) | $55,772 | Ning Liu (PI) | Jun 2025 - Jun 2026 |
| F/S | Rural Energy Network for Equitable Workforce and Economic Development (RENEWED) (U.S. DEPARTMENT OF LABOR) | $1,499,784 | Jonathan Raush (PI), Terry Chambers (Co-PI) | 2024 - 2027 |
| I | Employment and Training Administration. Rural Energy Network for Equitable Workforce and Economic Development (RENEWED) (DOL) | $1,490,000 | Peng "Solomon" Yin (PI) | Oct 2024 - Sept 2027 |
| F | Lunar Power System Digital Twinning For Surface Exploration Advancement (National Science Foudation (NSF)) | $225,000 | Farzad Ferdowsi (PI) | May 2025 - May 2027 |
| I | Labor Support for Energy and Carbon Management Outreach Coordinator (ExxonMobil (Gift)) | $240,000 | Mark Zappi (PI) | 2024 - 2027 |
| S | Conversion of End-of-Life Oil Wells to Geothermal Energy Wells: A Heat Transfer Enhancement Study (Louisiana Board of Regents project LEQSF(2024-27)-RD-B-04) | $609,013 | Boyun Guo (PI) | Jun 2024 - Jun 2027 |
| F | Louisiana Building Training and Assessment Center: a Statewide Consortium for Workforce Development in Building Sustainability and Decarbonation (DOE SCEP) | $900,000 | Terry Chambers (Co-PI), Peng "Solomon" Yin (PI) | Jan 2025 - Dec 2027 |
| S | Extraction of Lithium from Oilfield Produced Water Using Nano-scale Mesoporous Lithium Ion-Sieves (NSMLIS) (Louisiana Board of Regents Support Fund (BoRSF), ITRS Program.LEQSF (2023-2026)-RD-B-04.) | $555,306 | Daniel Gang (PI) | 2023 - 2026 |
| F | Cryogenic Butterfly Valve for Enabling LNG and H2 Fluid Control in Support of the Hydrogen Economy (NSF) | $38,140 | Jonathan Raush (PI) | Sept 2025 - Mar 2026 |
| F | MALT Industrial Assessment Center (DOE IAC) | $1,749,767 | Peng "Solomon" Yin (PI for UL portion) | Jan 2022 - Aug 2026 |
| F | Affirmative Scientific Support for Scholars in Energy Technologies (ASSSET) (NSF STEM) | $649,825 | Terry Chambers (Co-PI) | 2021 – 2026 |
| F/S/I | H2 the Future, Energy Transformation in South Louisiana (US Department of Commerce EDA Build Back Better Program, State of Louisiana LED, GNO, Inc.) | $6,000,000 | Terry Chambers (PI), Mark Zappi (Co-PI), Rafael Hernandez (Co-PI) | 2022 – 2026 |
| F | NSF Engines: Type 2: Engine of Louisiana innovation and Transition of Energy (ELITE) (NSF) | $244,486 | Jonathan Raush (PI) | 3/2024 - 2/2026 |
| F/S | Securing Solar Technologies through Optimization, Resilience and Modeled Systems (SSTORMS) (DOE & Sandia National Laboratory) | $150,000 | Terry Chambers (PI) | 2024 - 2026 |
| S | Operational Support to the Louisiana Energy Extension Service (LEES) (State of Louisiana) | $200,000 | Mark Zappi (PI) | 2022 - 2026 |
| F/S | Optimization of Poultry Litter Digestion (NSF FUEL/LSU) | $44,400 | Mark Zappi (Co-PI) | 2024 - 2026 |
| F/S | Energy Efficiency and Renewable Energy Technical Assistance on Louisiana Agricultural Producers and Rural Small Businesses USDA REAP Technical Assistance Grant (United States Department of Agriculture (USDA)) | $166,668 | Peng "Solomon" Yin (PI) | Nov 2023 - Oct 2026 |
| S | Conversion of Waste Plastics to Sustainable Carbon Black (La Board of Regent ITRS) | $563,199 | Mark Zappi (Co-PI) | 2023 - 2026 |
| I | Assessing Commercial Products Derived from the Processing of Giant Salvinia () | $599,420 | Mark Zappi (PI) | 2024 - 2026 |
| F | Securing Energy Code Advancements in Louisiana (DOE) | $1,600,000 | Peng "Solomon" Yin (PI for UL portion) | Oct 2023 - Sept 2026 |
| F | Louisiana Solar Corps: Building a Living Wage Economy Around Clean Energy and Community Resilience (DOE) | $3,080,683 | Jonathan Raush (PI) | Jul 2023 - Jun 2026 |
| F/S | Energy Efficiency and Renewable Energy Technical Assistance on Louisiana Agricultural Producers and Rural Small Businesses (United States Department of Agriculture (USDA)) | $166,668 | Terry Chambers (Co-PI) | Nov 2023 - Oct 2026 |
| F | Financial Support, Mentoring, and Career Development for Scholars in Energy Technologies (National Science Foudation (NSF)) | $649,825 | Farzad Ferdowsi (PI) | Jun 2021- Jun 2026 |
| S | Prototyping a Strategic Energy Resilience Algorith (SERA) (Louisiana Board of Regents) | $40,000 | Farzad Ferdowsi (PI) | Jun 2025 - Jun 2026 |
| I | Resilient Control for CubeSat’s Power System Through Digital Twinning (Louisiana Space Grant Consortium) | $20,000 | Farzad Ferdowsi (PI) | Aug 2025 - May 2026 |
| R | Fenton’s Oxidation Process Optimization for Tellurium (Te) Leaching from End-of-life (EoL) CdTe PV Solar Panels (UL Lafayette, Advanced Faculty Undergraduate Support Grant) | $5,000 | Daniel Gang (PI) | 2025 - 2025 |
| S | Evaluation of Extractive Butyric Acid Fermentation using Alcohol Ethoxylates as Solvent (Louisiana Board of Regents Support Fund (BoRSF), LEQSF(2021-24)-RD-A-21) | $169,245 | Emmanuel Revellame (PI) | Jun 2021 - Jun 2025 |
| F | I-Corps: Translation Potential of an Energy Resilience Algorithm for Power Management (National Science Foudation (NSF)) | $50,000 | Farzad Ferdowsi (PI) | May 2024 - May 2025 |
| S | Improved Grid Resiliency Using Microgrids and Renewable Energy (Louisiana Board of Regents) | $200,000 | Terry Chambers (PI), Farzad Ferdowsi (Co-PI) | Jun 2022 - Jun 2025 |
| I | Assessing the Potential for Carbon an Nitrogen Sequestering on South Louisiana Agricultural Lands-Evaluating the Potential for Carbon Up-Take Pay-Outs (Entergy Foundation) | $250,000 | Mark Zappi (PI) | Oct 2025 - Dec 2026 |
| F | Louisiana Solar Corps (LSC): Building the Clean Energy Careers of the Future around Justice, Labor and Community Resilience (US Department of Energy) | $1,000,000 | Terry Chambers (PI) | 2024 - 2025 |
| F/I | TinyML4WaterQ: Enabling Mobile Spectrophotometric-based Characterization of Water Quality Using Machine Learning Models Embedded in Light-weight Edge-computing Device (Louisiana Space Grant Consortium (LaSPACE) and Louisiana Sea Grant (LSG). Primary NASA Grant No.: 80NSSC20M0110) | $4,500 | Dhan Lord Fortela (PI) | 2024 - 2025 |
| I | Safe, sustainable, and resilient development of offshore reservoirs and natural gas upgrading through innovative science and technology: Gulf of Mexico – Mediterranean (BIRD project No. EC-19 Fossil Energy) | $1,800,000 | Rafael Hernandez (PI), Mark Zappi (Co-PI), Boyun Guo (Co-PI) | Sept 2019 - Aug 2025 |
| I | Cleco Grid Test Facility: Investigating the Grid Impact of Emerging Technologies in Louisiana (Cleco Power, LLC) | $816,000 | Terry Chambers (PI) | 2021 - 2025 |
| F/I | TinyML4Heart: Realtime Early-Detection of Cardiac Arrest Risk Using Machine Learning in Embedded Edge - Computing Device (Louisiana Space Grant Consortium (LaSPACE). Primary NASA Grant No.: 80NSSC20M0110) | $4,500 | Dhan Lord Fortela (PI) | 2024 - 2025 |
| I | Technical Assistance for Solar Projects (Power Strategies) | $492,000 | Terry Chambers (PI) | 2022 - 2025 |
| I | Solar-Aided UAV to Extend Flight Duration (LaSPACE) | $6,000 | Farzad Ferdowsi (PI) | Aug 2024 - May 2025 |
| F | Autonomous Health Management System for Space Power DC Nanogrids (NASA EPSCoR) | $35,000 | Farzad Ferdowsi (PI) | Sep 2023 - Mar 2025 |
| S | Microbial Conversion of Methane-Based Gases, Such as Natural Gas and Biogas, into Commercially Valuable Lipids (Louisiana Board of Regents Support Fund (BoRSF), LEQSF (2019-22)-RD-B-06) | $187,000 | Emmanuel Revellame (PI) | Jun 2019 - Jun 2025 |
| I | Development of a Solar Hybrid Dryer for Water Hyacinth (In-Between International) | $182,000 | Terry Chambers (PI) | 2022 - 2025 |
| F/S | Collaborative Research and Knowledge Exchange in Sustainable Energy (CRKESE) (100,000 Strong in the Americas (100K) Innovation Fund team at Partners of the Americas and the Bureau of Western Hemisphere Affairs of the U.S. Department of State (WHA/DOS)) | $100,000 | Terry Chambers (Co-PI) | 2024 - 2025 |
| S | Project personnel & equipment (Legislative funds) | $3,900,000 | Mark Zappi (PI) | 2024 - 2025 |
| I | Cybersecurity Analysis of SCADA System for Solar Power Plants (OMCO) | $59,950 | Terry Chambers (Co-PI) | 2023 - 2025 |
| I | Operation and Maintenance of the Cleco Alternative Energy Center (Cleco Power, LLC) | $812,804 | Terry Chambers (PI) | 2022 - 2025 |
| F | Modular Design and Scalability in Space-Based Power Systems through Digital Twinning (NASA EPSCoR) | $35,000 | Farzad Ferdowsi (PI) | Aug 2024 - May 2025 |
| I | Promoting SolSmart In Louisiana (IREC) | $25,000 | Terry Chambers (PI) | 2024 |
| S | Secure and Efficient Power Delivery and Management in Modern Electric Power Grids (Louisiana Board of Regents) | $187,797 | Farzad Ferdowsi (PI) | Jun 2021 - Jun 2024 |
| F | Louisiana First Solar Force: Solar Module Manufacturing Workforce Training and Education in Louisiana (DOE) | $494,601 | Terry Chambers (PI), Jonathan Raush (PI) | 2024 |
| I | Smart Nanogrids for Safer Roads (Louisiana Transportation Research Center) | $30,000 | Farzad Ferdowsi (PI) | Jul 2023 - Jul 2024 |
| S | Louisiana Solar Energy Lab (LaSEL): Creating Jobs and Supporting Economic Growth in Louisiana (DENR) | $1,250,000 | Terry Chambers (PI) | 2024 |
| F | LURA: Wireless Laser-Based Battery Charger (NASA LaSPACE) | $6,000 | Farzad Ferdowsi (PI) | Aug 2023 - Aug 2024 |
| I | Gulf Research Program Early-Career Research Fellowship, Environmental protection and stewardship track (National Academies of Sciences (NAS), Engineering and Medicine) | $76,000 | Daniel Gang (Senior Mentor) | 2021 - 2024 |
| R | Advanced Oxidation Process (AOP) Optimization for Tellurium (Te) Leaching and Recovery from End-of-Life (EoL) PV Solar Panels (UL Lafayette, Advanced Faculty Undergraduate Support Grant) | $2,000 | Daniel Gang (PI) | 2024 |
| F | Improving the Electric Vehicle Charging Infrastructure in Louisiana to Offset NOx Production and Promote the Wider Adoption of Electric Vehicles (Louisiana Department of Environmental Quality) | $120,000 | Terry Chambers (PI) | 2024 |
| I | Agrivoltaic Innovations: Combined Solar Plus Crawfish Farming (AES) | $97,321 | Jonathan Raush (PI), Terry Chambers (Co-PI) | Nov 2023 - Oct 2024 |
| I | Evaluation of the Potential of Martian Resources for Production of Self‐Healing Construction Material (LaSPACE/PO-0000214125) | $35,000 | Emmanuel Revellame (PI) | Sept 2022 - Feb 2024 |
| F/S | Development of Microalgae-based Carbon Capture Systems (NSF FUEL/LSU) | $214,000 | Mark Zappi (PI) | 2024 - 2026 |
| F/I | Enhancing the Machine Learning-based Detection of Long-lasting Continuous Gravitational Waves (Louisiana Space Grant Consortium (LaSPACE). Primary NASA Grant No.: 80NSSC20M0110, Sub-award No.: PO-0000242393) | $6,000 | Dhan Lord Fortela (PI) | 2023 - 2024 |
| F/S | Building Capacity at the University of Louisiana for Engineering Education Research: Preliminary Proposal to Bridge Senior S-STEM Scholars to the NSF Graduate Research Fellowship Program (GRFP) (NSF, subaward from Virginia Polytechnic Institute & State University) | $15,000 | Farzad Ferdowsi (Co-PI) | Jul 2023 - Jul 2024 |
| F/I | Application of Convolutional Neural Networks in Disentangling Exoplanet Atmospheric Chemical Composition Spectra Measured by the James Webb Space Telescope (Funding Agency: Louisiana Space Grant Consortium (LaSPACE). Primary NASA Grant No.: 80NSSC20M0110, Sub-award No.: PO-0000206339) | $4,700 | Dhan Lord Fortela (PI) | 2022 - 2023 |
| S | Distributed Control for DC Nanogrids (Louisiana Board of Regents) | $4,000 | Farzad Ferdowsi (PI) | Sep 2022 - May 2023 |
| F | Prototyping Advanced Control Schemes for Space Power Systems (NASA EPSCoR) | $38,041 | Farzad Ferdowsi (PI) | Apr 2022 - Jun 2023 |
| R | CHEE 413 Redefined: Enhancing Open-source Hardware, Software, Teaching, and Research-driven Materials for the Chemical Engineering Process Control Course (UL Lafayette ADVANCE Course Improvement Grant. UL Lafayette Grant through the Student Center for Research Creativity and Scholarship (SCRCS)) | $3,000 | Dhan Lord Fortela (PI) | 2022 - 2023 |
| S | ML-Enabled Piezoelectric-Driven Defect Detection in Additive Manufacturing (Louisiana Board of Regents) | $38,658 | Farzad Ferdowsi (PI) | Jan 2022 - Dec 2023 |
| I | Bioreactor Design Simulations to Enhance Mass Transfer Coefficient for the Conversion of Methane to High‐Value Products (LaSPACE/PO-0000211201) | $8,000 | Emmanuel Revellame (PI) | Aug 2022 - Aug 2023 |
| F | Production of Fuels and Other Life Support Products Using Wastewaters as a Feed into a Space-Based Biochemical Conversion System (BIOSYS) (NASA – EPSCoR/ NASA|LEQSF(2018-21)-Phase 3-12) | $2,200,000 | Mark Zappi (Science Lead Investigator (ScI)), Emmanuel Revellame (Co-PI) | May 2018 - Apr 2023 |
| I | LURA: Resilient Charge Control for Battery Operated Rovers (LaSPACE) | $4,700 | Farzad Ferdowsi (PI) | Aug 2022 - Aug 2023 |
| I | Evaluation of the Potential of Martian Resources for Production of Self-Healing Construction Material (LaSPACE) | $70,000 | Peng "Solomon" Yin (Co-PI) | Sept 2022 - Aug 2023 |
| I | Testing of Liquid to Liquid Heat Exchangers (PolarOnyx Inc.) | $6,500 | Peng "Solomon" Yin (PI) | Oct 2023 - Dec 2023 |
| F | Automated Calibration Tool for Building Energy Models. (DOE STTR) | $200,000 ($60,000 for UL) | Peng "Solomon" Yin (PI for UL portion) | Jun 2021 - Mar 2022 |
| I | Applying Deep Learning for Prediction of Shoreline Dynamics in Coastal Louisiana (Louisiana Space Grant Consortium (LaSPACE) and Louisiana Sea Grant. Primary NOAA Grant No.: NA18OAR4170098, Sub-award No.: PO-0000064084) | $4,000 | Dhan Lord Fortela (PI) | 2021 - 2022 |
| I | Cleco Grid Test Facility: Investigating the Grid Impact of Emerging Technologies in Louisiana (Cleco Power LLC) | $816,000 | Farzad Ferdowsi (Co-PI), Jonathan Raush (Co-PI) | Oct 2021 - Dec 2022 |
| S | Smart Visual Inspection in Testing Polymers (Louisiana Board of Regents) | $5,000 | Farzad Ferdowsi (PI) | Jun 2021 - May 2022 |
| S | An Embedded-base System for 3D Printing Visual Defect Detection with AI (Louisiana Board of Regents) | $5,000 | Farzad Ferdowsi (PI) | Jun 2021 - May 2022 |
| I | Lipids and fatty acid analysis of microalgal biomass as life-support product for space exploration (LaSPACE/PO-0000139171) | $6,000 | Emmanuel Revellame (PI) | Aug 2020 - Feb 2022 |
| I | Design and performance evaluation of heat pipes (HPs) with hybrid nanofluids for aerospace applications (LaSPACE) | $4,000 | Peng "Solomon" Yin (PI) | Aug 2021 - Aug 2022 |
| F/I | Machine Learning Analysis of Gene Transcriptions of Cancer Cells in Spaceflight Microgravity (Louisiana Space Grant Consortium (LaSPACE). Primary NASA Grant No.: 80NSSC20M0110, Sub-award No.: PO-0000168186.) | $4,700 | Dhan Lord Fortela (PI) | 2021 - 2022 |
| I | Energy assessments on Cleco’s commercial and industrial customers (Cleco) | $10,000 | Peng "Solomon" Yin (PI) | Apr 2022 - Dec 2022 |
| S | Acquisition of FTIR Microscope for Advancement in Chemical Materials, and Biological Science Research and Education (Louisiana Board of Regents) | $85,303 | Daniel Gang (Co-PI) | 2020 - 2022 |
| S | Evaluation of Reforestation of Highway Right of Way Lands on Carbon Sequestration Potential in Louisiana (LDOTD TIRE) | $30,000 | Mark Zappi (Co-PI) | 2021 - 2022 |
| F | Evaluation of Bioproducts from Louisiana Seafood Processing Plants (Louisiana Department of Wildlife and Fisheries) | $50,000 | Mark Zappi (PI) | 2021 - 2022 |
| F/S | Energy audit on agricultural producers and rural small businesses in Louisiana for energy demand reduction and efficiency improvement (United States Department of Agriculture (USDA)) | $150,000 | Peng "Solomon" Yin (PI) | Jun 2021 - May 2022 |
| F | Acquisition of Focused Ion Beam-Scanning Electron Microscope for the Multidisciplinary Research and Education at the University of Louisiana at Lafayette (National Science Foundation (NSF) Major Research Instrumentation (MRI)) | $1,425,129 | Daniel Gang (Major Role) | 2019 - 2022 |
| S | ML-Enabled Early Warning for Stringing in 3D Printing (Louisiana Board of Regents) | $5,000 | Farzad Ferdowsi (PI) | Jan 2022 - Dec 2022 |
| I | Development of a Biopharma Industry Within Louisiana (EDA/APC) | $500,000 | Mark Zappi (Co-PI) | 2022 |
| I | Support for energy research projects (Legislative funds) | $4,100,000 | Mark Zappi (PI) | TBD |
| F | Louisiana Home Energy Assessment Training (LA HEAT) (DOE SCEP) | $2,000,000 UL portion $1.8M | Peng "Solomon" Yin (PI for UL portion) | Award negotiation |
